Cellphone manuals and free pdf instructions. Find the user manual you need for your cellphone and other products at ManualsOnline.
InfoPhotosNewsForum71Reviews26
This dual-slide 3G messaging phone sports both a numeric keypad and a QWERTY keypad, similar to the Duo, without Windows Mobile, but with GPS and video sharing. Other features are similar, including HSDPA data, 1 megapixel camera, stereo Bluetooth, and a memory card slot.
Alternatively, you can also access your Studio One manual from Studio One's start page by pressing the F1 key on your keyboard on both Mac and PC computers. Note: For this option to work as stated above, you must have Adobe Reader or another.PDF reader installed. Studio one 4 prime user manual pdf 2 10.
Offered By:
Its body construction is combined with magnesium alloy body frame and CI4+ engineering carbon material side plates to achieve light-weight and solidness.It employs two innovative features to make it real arsenal for serious anglers. It is ultra light, and super smooth, and you may focus on signals from fish. Shimano 15 metanium dc user manual 2016. Casting with Metanium DC is quite easy. The state of arts i-DC5 brake system casts very smooth for long.
Specs | Compare side-by-side vs.. |
Display | 2.2 indiagonal, 5:4 176 x 220 pixels 129 ppiapprox. Type: LCD (TFT/TFD) |
Battery | 920 mAhLiIon Removable Talk: 3 hours max. Standby: 240 hours max. |
Processor | ? |
Storage | 45 MB internal storage Expandable via memory card |
Camera | 1+ megapixel self-timer, brightness, white balance functions Video: QCIF (176 x 144) 15 fps |
Weight | 4.83 oz 137 g |
Dimensions | 4 x 1.95 x 0.83 in 102 x 50 x 21.1 mm |
OS / Platform | (proprietary) |
Modes | WCDMA3G / 4G band 2 (II) / 1900 MHz band 5 (V) / 850 MHz GSM2G band 5 / 850 MHz band 8 / 900 MHz band 3 / 1800 MHz band 2 / 1900 MHz |
Data Technology | HSDPA 3.6 |
Phone Book Capacity | 1000 |
SIM card size | Traditional / Mini 2FF |
AD phone info continues below..
Features | |
Barometer | - |
Fingerprint Reader | - |
Flashlight | - |
GPS / Location | Type: A-GPS supports LBS |
Ruggedized | - |
VR-ready | - |
Water-Resistant | - |
Accessibility | |
Adjustable Text Size | - |
Hearing Aid Compatible | - |
Multiple Languages | Languages Supported: English, French, Spanish |
TTY/TDD (Digital) | Yes |
Alerts | |
Extra Display | - |
Ringer Profiles | Number of profiles: 5 2 customizable, plus vibrate, silent, flight |
Vibrate | Yes |
Connectivity | |
Bluetooth | Supported Profiles: HSP, HFP 1.5, DUN, OPP, FTP, A2DP, AVRC version 1.2 / supports FTP-client |
Infrared (IR) | - |
MirrorLink | - |
Mobile Hotspot | - |
NFC | - |
USB | supports mass storage |
Wi-Fi | - |
Contacts | |
Picture ID | Yes |
Ringer ID | Yes |
Voice Dialing | - |
Customization | |
Changeable Body Plates | - |
Custom Graphics | Yes |
Custom Ringtones | Yes |
Real-Music Ringers | Yes |
Data & Network | |
Data Tethering | - |
External Antenna Jack | - |
Flight Mode | CEA Standard Icon: No |
GAIT | - |
WAP / Web Browser | Yes |
Input | |
Predictive Text Entry | Technology: T9 |
Side Keys | volume on left / camera on right |
Stylus | - |
Text Keyboard, Hardware | Layout: QWERTY |
Touch Screen | - |
Memory | |
Hard Drive | - |
Memory Card Slot | Card Type: microSD up to 32 GB |
Messaging | |
Email Client | supports Yahoo, AOL, Windows Live, BellSouth |
EMS / Picture Messaging | - |
Instant Messaging | Networks Supported: AOL, Windows Live, Yahoo! |
MMS | Yes |
Text Messaging (SMS) | Yes |
Text Messaging Templates | Yes |
Music | |
FM Radio | - |
FM Transmitter | - |
Headphone Jack (3.5mm) | - |
Music Player | Supported Formats: MP3, WAV, AAC+ with equalizer presets |
Stereo Speakers | - |
Photo & Video | |
DLNA | - |
Miracast | - |
TV Output | - |
Power | |
Fast Charging | - |
Wireless Charging | - |
Software | |
BREW | - |
Games | Yes |
Java (J2ME) | Yes |
Voice | |
Call Screening | - |
HD Voice | - |
Headset Jack (2.5 mm) | - |
Push-To-Talk | - |
Speaker Phone | Yes |
More
Pantech Matrix Manual Download Free
FCC ID | JYCC740 ยปapproved Aug 14, 2008 |
Pantech Matrix User Guide
- Find a mistake or omission? Submit a Correction